Gold Tracker Dashboard
Real-time gold rates and bond rates
Data as of 20 Feb 2026, 2:01 pm
Spot Gold (24K)
₹14,227/ gm
Cheapest SGB
₹6,950
SGBDEC28
51.15%
Discount
Bond Market
Compare available tranches against spot prices.
| Symbol | Status | Value | Price |
|---|---|---|---|
SGBDEC28 | Discount | -51.15% ₹7,277 | ₹6,950 |
SGBFEB27 | Discount | -50.24% ₹7,147 | ₹7,080 |
SGBOCT26 | Discount | -50.09% ₹7,127 | ₹7,100 |
SGBSBP31 | Discount | -49.95% ₹7,107 | ₹7,120 |
SGBJUN25 | Discount | -49.74% ₹7,077 | ₹7,150 |
SGBJUL30 | Discount | -49.39% ₹7,027 | ₹7,200 |
SGBNOV32 | Discount | -48.83% ₹6,947 | ₹7,280 |
SGBJAN29 | Discount | -48.69% ₹6,927 | ₹7,300 |
Disclaimer: This data is updated to the best of our knowledge. Please do your own research. SaffronAI or its associated entities/persons will not be liable for any loss, monetory or otherwise, arising from making trades based on above information. By using SaffronAI products which includes website and app you agree and acknowledge to the terms and conditions and terms of services mentioned above and on any other page